1T15M8 Heavy Duty Truck Air Spring
US$136.98
Quantity discounts | |
1-39 | US$136.98 |
40+ | US$109.68 |
DESCRIPTION DATA | ||
Type | Rolling lobe air spring | |
Assembly Weight | 7.48KG | |
Design Height | 317.5-342.9mm | |
Minimum Jounce Height | 206mm | |
Maximum Rebound Height | 559mm | |
Maximum Diameter | 322mm | |
Top Plate Diameter | 231mm | |
Bottom Plate Diameter | 254mm | |
Top Plate Hole Qty | 2 | |
Bottom Plate Hole Qty | 3 | |
Bottom Plate Alignment | 90 Degree | |
Natural Frequency | Hz | |
Nuts | 6 Angle Flange Nuts | |
Gasket | M16 gasket | |
Plastic base | IV9373 | |
Buffer | Press-in | |
Rubber material | Natural rubber | |
Cover | IV9373 | |
BRACKET | AB9647P | |
Warranty | 1 Year | |
Cross Reference | ||
Firestone 1T15M-8 W01-358-9297 | GoodYear 566-24-3-097 | Goodyear 1S12029 |
HENDRICKSON 50898-1&2 | Contitech 9 10-18.5 | CONTITECH 910185P520 |
TORQUE PARTS TR9297 | Triangle 6363/91 | CONTITECH 910185P935 |
Automann 1DK23M | GOODYEAR 1R12402 | GOODYEAR 566241001 |
TOP PLATE 3313 | MERITOR MAF9297 | GOODYEAR 566241007 |
Fill out my online form.