SS Welding Neck Flange
US$22.75-1653.58
Material: forged stainless steel 304/304L,316/316L. | |||||||
Class:150#,300#, other classes are also available, please ask for a quote. | |||||||
Schedule10,40,80, others please ask for a quote. | |||||||
Hot sale size: 0.5 inch-12inch, different size is OK. | |||||||
We can customize production according to your needs. |
Technical Specifications:
• Raised Face 1/16”
• Material standard ASME A182
• Dimensions standard ASME B16.5
• NPT threads standard to ASME B1.20.1
• Quality certification: ISO 9001:2008
Do you also looking for :
Please choose the price of the stainless steel weld neck flange you need according to the draft below and the size in the table. If you can’t find it, or your demand is large, please email us info@jewinner.com to get a better price.
150# Weld Neck Flanges, Schedule 10, 1/2”-12” | ||||||||||||||
SKU | Price USD | Material | Size | A | B | C | D | E | F | G | Bolt | Bolt Hole | # of | Weight |
IN | IN | IN | IN | IN | IN | IN | IN | Circle | Diameter | Bolt | lbs | |||
IN | IN | Holes | ||||||||||||
JWNF001 | 22.75 | 304 | 1/2 | 3.5 | 0.44 | 1.38 | 1.88 | 0.62 | 0.84 | 1.19 | 2.38 | 0.62 | 4 | 2 |
JWNF002 | 34.36 | 316 | ||||||||||||
JWNF003 | 25.28 | 304 | 3/4 | 3.88 | 0.5 | 1.69 | 2.06 | 0.82 | 1.05 | 1.5 | 2.75 | 0.62 | 4 | 2 |
JWNF004 | 36.92 | 316 | ||||||||||||
JWNF005 | 29.30 | 304 | 1 | 4.25 | 0.56 | 2 | 2.19 | 1.05 | 1.32 | 1.94 | 3.12 | 0.62 | 4 | 3 |
JWNF006 | 42.47 | 316 | ||||||||||||
JWNF007 | 41.96 | 304 | 1-1/4 | 4.62 | 0.62 | 2.5 | 2.25 | 1.38 | 1.66 | 2.31 | 3.5 | 0.62 | 4 | 3 |
JWNF008 | 59.14 | 316 | ||||||||||||
JWNF009 | 41.96 | 304 | 1-1/2 | 5 | 0.69 | 2.88 | 2.44 | 1.61 | 1.9 | 2.56 | 3.88 | 0.62 | 4 | 4 |
JWNF010 | 59.14 | 316 | ||||||||||||
JWNF011 | 46.52 | 304 | 2 | 6 | 0.75 | 3.62 | 2.5 | 2.07 | 2.38 | 3.06 | 4.75 | 0.75 | 4 | 6 |
JWNF012 | 64.22 | 316 | ||||||||||||
JWNF013 | 70.28 | 304 | 2-1/2 | 7 | 0.88 | 4.12 | 2.75 | 2.47 | 2.88 | 3.56 | 5.5 | 0.75 | 4 | 8 |
JWNF014 | 100.06 | 316 | ||||||||||||
JWNF015 | 76.85 | 304 | 3 | 7.5 | 0.94 | 5 | 2.75 | 3.07 | 3.5 | 4.25 | 6 | 0.75 | 4 | 10 |
JWNF016 | 103.60 | 316 | ||||||||||||
JWNF017 | 107.16 | 304 | 4 | 9 | 0.94 | 6.19 | 3 | 4.03 | 4.5 | 5.31 | 7.5 | 0.75 | 8 | 15 |
JWNF018 | 152.68 | 316 | ||||||||||||
JWNF019 | 148.11 | 304 | 5 | 10 | 0.94 | 7.31 | 3.5 | 5.05 | 5.56 | 6.44 | 8.5 | 0.88 | 8 | 19 |
JWNF020 | 222.91 | 316 | ||||||||||||
JWNF021 | 184.99 | 304 | 6 | 11 | 1 | 8.5 | 3.5 | 6.07 | 6.63 | 7.56 | 9.5 | 0.88 | 8 | 24 |
JWNF022 | 263.88 | 316 | ||||||||||||
JWNF023 | 313.38 | 304 | 8 | 13.5 | 1.12 | 10.62 | 4 | 7.98 | 8.63 | 9.69 | 11.75 | 0.88 | 8 | 39 |
JWNF024 | 438.77 | 316 | ||||||||||||
JWNF025 | 462.49 | 304 | 10 | 16 | 1.19 | 12.75 | 4 | 10.02 | 10.75 | 12 | 14.25 | 1 | 12 | 52 |
JWNF026 | 665.71 | 316 | ||||||||||||
JWNF027 | 721.78 | 304 | 12 | 19 | 1.25 | 15 | 4.5 | 12 | 12.75 | 14.38 | 17 | 1 | 12 | 80 |
JWNF028 | 990.20 | 316 | ||||||||||||
150# Weld Neck Flanges, Schedule 40, 1/2”-12” | ||||||||||||||
SKU | Price USD | Material | Size | A | B | C | D | E | F | G | Bolt | Bolt Hole | # of | Weight |
IN | IN | IN | IN | IN | IN | IN | IN | Circle | Diameter | Bolt | lbs | |||
IN | IN | Holes | ||||||||||||
JWNF029 | 24.73 | 304 | 1/2 | 3.5 | 0.44 | 1.38 | 1.88 | 0.62 | 0.84 | 1.19 | 2.38 | 0.62 | 4 | 2 |
JWNF030 | 37.35 | 316 | ||||||||||||
JWNF031 | 27.48 | 304 | 3/4 | 3.88 | 0.5 | 1.69 | 2.06 | 0.82 | 1.05 | 1.5 | 2.75 | 0.62 | 4 | 2 |
JWNF032 | 40.13 | 316 | ||||||||||||
JWNF033 | 31.85 | 304 | 1 | 4.25 | 0.56 | 2 | 2.19 | 1.05 | 1.32 | 1.94 | 3.12 | 0.62 | 4 | 3 |
JWNF034 | 46.17 | 316 | ||||||||||||
JWNF035 | 45.61 | 304 | 1-1/4 | 4.62 | 0.62 | 2.5 | 2.25 | 1.38 | 1.66 | 2.31 | 3.5 | 0.62 | 4 | 3 |
JWNF036 | 64.29 | 316 | ||||||||||||
JWNF037 | 45.61 | 304 | 1-1/2 | 5 | 0.69 | 2.88 | 2.44 | 1.61 | 1.9 | 2.56 | 3.88 | 0.62 | 4 | 4 |
JWNF038 | 64.29 | 316 | ||||||||||||
JWNF039 | 50.57 | 304 | 2 | 6 | 0.75 | 3.62 | 2.5 | 2.07 | 2.38 | 3.06 | 4.75 | 0.75 | 4 | 6 |
JWNF040 | 69.80 | 316 | ||||||||||||
JWNF041 | 76.40 | 304 | 2-1/2 | 7 | 0.88 | 4.12 | 2.75 | 2.47 | 2.88 | 3.56 | 5.5 | 0.75 | 4 | 8 |
JWNF042 | 108.76 | 316 | ||||||||||||
JWNF043 | 83.53 | 304 | 3 | 7.5 | 0.94 | 5 | 2.75 | 3.07 | 3.5 | 4.25 | 6 | 0.75 | 4 | 10 |
JWNF044 | 112.61 | 316 | ||||||||||||
JWNF045 | 116.48 | 304 | 4 | 9 | 0.94 | 6.19 | 3 | 4.03 | 4.5 | 5.31 | 7.5 | 0.75 | 8 | 15 |
JWNF046 | 165.96 | 316 | ||||||||||||
JWNF047 | 160.99 | 304 | 5 | 10 | 0.94 | 7.31 | 3.5 | 5.05 | 5.56 | 6.44 | 8.5 | 0.88 | 8 | 19 |
JWNF048 | 242.30 | 316 | ||||||||||||
JWNF049 | 201.08 | 304 | 6 | 11 | 1 | 8.5 | 3.5 | 6.07 | 6.63 | 7.56 | 9.5 | 0.88 | 8 | 24 |
JWNF050 | 286.83 | 316 | ||||||||||||
JWNF051 | 340.63 | 304 | 8 | 13.5 | 1.12 | 10.62 | 4 | 7.98 | 8.63 | 9.69 | 11.75 | 0.88 | 8 | 39 |
JWNF052 | 476.93 | 316 | ||||||||||||
JWNF053 | 502.71 | 304 | 10 | 16 | 1.19 | 12.75 | 4 | 10.02 | 10.75 | 12 | 14.25 | 1 | 12 | 52 |
JWNF054 | 723.60 | 316 | ||||||||||||
JWNF055 | 784.55 | 304 | 12 | 19 | 1.25 | 15 | 4.5 | 12 | 12.75 | 14.38 | 17 | 1 | 12 | 80 |
JWNF056 | 1076.30 | 316 | ||||||||||||
150# Weld Neck Flanges, Schedule 80, 1/2”-12” | ||||||||||||||
SKU | Price USD | Material | Size | A | B | C | D | E | F | G | Bolt | Bolt Hole | # of | Weight |
IN | IN | IN | IN | IN | IN | IN | IN | Circle | Diameter | Bolt | lbs | |||
IN | IN | Holes | ||||||||||||
JWNF057 | 28.44 | 304 | 1/2 | 3.5 | 0.44 | 1.38 | 1.88 | 0.62 | 0.84 | 1.19 | 2.38 | 0.62 | 4 | 2 |
JWNF058 | 42.96 | 316 | ||||||||||||
JWNF059 | 31.60 | 304 | 3/4 | 3.88 | 0.5 | 1.69 | 2.06 | 0.82 | 1.05 | 1.5 | 2.75 | 0.62 | 4 | 2 |
JWNF060 | 46.15 | 316 | ||||||||||||
JWNF061 | 36.63 | 304 | 1 | 4.25 | 0.56 | 2 | 2.19 | 1.05 | 1.32 | 1.94 | 3.12 | 0.62 | 4 | 3 |
JWNF062 | 53.09 | 316 | ||||||||||||
JWNF063 | 52.46 | 304 | 1-1/4 | 4.62 | 0.62 | 2.5 | 2.25 | 1.38 | 1.66 | 2.31 | 3.5 | 0.62 | 4 | 3 |
JWNF064 | 73.93 | 316 | ||||||||||||
JWNF065 | 52.46 | 304 | 1-1/2 | 5 | 0.69 | 2.88 | 2.44 | 1.61 | 1.9 | 2.56 | 3.88 | 0.62 | 4 | 4 |
JWNF066 | 73.93 | 316 | ||||||||||||
JWNF067 | 58.15 | 304 | 2 | 6 | 0.75 | 3.62 | 2.5 | 2.07 | 2.38 | 3.06 | 4.75 | 0.75 | 4 | 6 |
JWNF068 | 80.27 | 316 | ||||||||||||
JWNF069 | 87.86 | 304 | 2-1/2 | 7 | 0.88 | 4.12 | 2.75 | 2.47 | 2.88 | 3.56 | 5.5 | 0.75 | 4 | 8 |
JWNF070 | 125.07 | 316 | ||||||||||||
JWNF071 | 96.07 | 304 | 3 | 7.5 | 0.94 | 5 | 2.75 | 3.07 | 3.5 | 4.25 | 6 | 0.75 | 4 | 10 |
JWNF072 | 129.51 | 316 | ||||||||||||
JWNF073 | 133.96 | 304 | 4 | 9 | 0.94 | 6.19 | 3 | 4.03 | 4.5 | 5.31 | 7.5 | 0.75 | 8 | 15 |
JWNF074 | 190.86 | 316 | ||||||||||||
JWNF075 | 185.14 | 304 | 5 | 10 | 0.94 | 7.31 | 3.5 | 5.05 | 5.56 | 6.44 | 8.5 | 0.88 | 8 | 19 |
JWNF076 | 278.64 | 316 | ||||||||||||
JWNF077 | 231.24 | 304 | 6 | 11 | 1 | 8.5 | 3.5 | 6.07 | 6.63 | 7.56 | 9.5 | 0.88 | 8 | 24 |
JWNF078 | 329.85 | 316 | ||||||||||||
JWNF079 | 391.73 | 304 | 8 | 13.5 | 1.12 | 10.62 | 4 | 7.98 | 8.63 | 9.69 | 11.75 | 0.88 | 8 | 39 |
JWNF080 | 548.47 | 316 | ||||||||||||
JWNF081 | 578.12 | 304 | 10 | 16 | 1.19 | 12.75 | 4 | 10.02 | 10.75 | 12 | 14.25 | 1 | 12 | 52 |
JWNF082 | 832.14 | 316 | ||||||||||||
JWNF083 | 902.23 | 304 | 12 | 19 | 1.25 | 15 | 4.5 | 12 | 12.75 | 14.38 | 17 | 1 | 12 | 80 |
JWNF084 | 1237.75 | 316 | ||||||||||||
300# Weld Neck Flanges, Schedule 40, 1/2”-12” | ||||||||||||||
SKU | Price USD | Material | Size | A | B | C | D | E | F | G | Bolt | Bolt Hole | # of | Weight |
IN | IN | IN | IN | IN | IN | IN | IN | Circle | Diameter | Bolt | lbs | |||
IN | IN | Holes | ||||||||||||
JWNF085 | 38.42 | 304 | 1/2 | 3.5 | 0.44 | 1.38 | 1.88 | 0.62 | 0.84 | 1.19 | 2.38 | 0.62 | 4 | 2 |
JWNF086 | 53.59 | 316 | ||||||||||||
JWNF087 | 38.42 | 304 | 3/4 | 3.88 | 0.5 | 1.69 | 2.06 | 0.82 | 1.05 | 1.5 | 2.75 | 0.62 | 4 | 2 |
JWNF088 | 53.59 | 316 | ||||||||||||
JWNF089 | 38.42 | 304 | 1 | 4.25 | 0.56 | 2 | 2.19 | 1.05 | 1.32 | 1.94 | 3.12 | 0.62 | 4 | 3 |
JWNF090 | 53.59 | 316 | ||||||||||||
JWNF091 | 59.61 | 304 | 1-1/4 | 4.62 | 0.62 | 2.5 | 2.25 | 1.38 | 1.66 | 2.31 | 3.5 | 0.62 | 4 | 3 |
JWNF092 | 80.38 | 316 | ||||||||||||
JWNF093 | 59.61 | 304 | 1-1/2 | 5 | 0.69 | 2.88 | 2.44 | 1.61 | 1.9 | 2.56 | 3.88 | 0.62 | 4 | 4 |
JWNF094 | 80.38 | 316 | ||||||||||||
JWNF095 | 61.67 | 304 | 2 | 6 | 0.75 | 3.62 | 2.5 | 2.07 | 2.38 | 3.06 | 4.75 | 0.75 | 4 | 6 |
JWNF096 | 86.96 | 316 | ||||||||||||
JWNF097 | 96.14 | 304 | 2-1/2 | 7 | 0.88 | 4.12 | 2.75 | 2.47 | 2.88 | 3.56 | 5.5 | 0.75 | 4 | 8 |
JWNF098 | 140.04 | 316 | ||||||||||||
JWNF099 | 106.14 | 304 | 3 | 7.5 | 0.94 | 5 | 2.75 | 3.07 | 3.5 | 4.25 | 6 | 0.75 | 4 | 10 |
JWNF100 | 147.08 | 316 | ||||||||||||
JWNF101 | 175.88 | 304 | 4 | 9 | 0.94 | 6.19 | 3 | 4.03 | 4.5 | 5.31 | 7.5 | 0.75 | 8 | 15 |
JWNF102 | 251.70 | 316 | ||||||||||||
JWNF103 | 262.83 | 304 | 5 | 10 | 0.94 | 7.31 | 3.5 | 5.05 | 5.56 | 6.44 | 8.5 | 0.88 | 8 | 19 |
JWNF104 | 374.54 | 316 | ||||||||||||
JWNF105 | 329.04 | 304 | 6 | 11 | 1 | 8.5 | 3.5 | 6.07 | 6.63 | 7.56 | 9.5 | 0.88 | 8 | 24 |
JWNF106 | 450.36 | 316 | ||||||||||||
JWNF107 | 507.55 | 304 | 8 | 13.5 | 1.12 | 10.62 | 4 | 7.98 | 8.63 | 9.69 | 11.75 | 0.88 | 8 | 39 |
JWNF108 | 699.06 | 316 | ||||||||||||
JWNF109 | 718.76 | 304 | 10 | 16 | 1.19 | 12.75 | 4 | 10.02 | 10.75 | 12 | 14.25 | 1 | 12 | 52 |
JWNF110 | 1029.11 | 316 | ||||||||||||
JWNF111 | 1047.31 | 304 | 12 | 19 | 1.25 | 15 | 4.5 | 12 | 12.75 | 14.38 | 17 | 1 | 12 | 80 |
JWNF112 | 1503.22 | 316 | ||||||||||||
300# Weld Neck Flanges, Schedule 80, 1/2”-12” | ||||||||||||||
SKU | Price USD | Material | Size | A | B | C | D | E | F | G | Bolt | Bolt Hole | # of | Weight |
IN | IN | IN | IN | IN | IN | IN | IN | Circle | Diameter | Bolt | lbs | |||
IN | IN | Holes | ||||||||||||
JWNF113 | 42.26 | 304 | 1/2 | 3.5 | 0.44 | 1.38 | 1.88 | 0.62 | 0.84 | 1.19 | 2.38 | 0.62 | 4 | 2 |
JWNF114 | 58.95 | 316 | ||||||||||||
JWNF115 | 42.26 | 304 | 3/4 | 3.88 | 0.5 | 1.69 | 2.06 | 0.82 | 1.05 | 1.5 | 2.75 | 0.62 | 4 | 2 |
JWNF116 | 58.95 | 316 | ||||||||||||
JWNF117 | 42.26 | 304 | 1 | 4.25 | 0.56 | 2 | 2.19 | 1.05 | 1.32 | 1.94 | 3.12 | 0.62 | 4 | 3 |
JWNF118 | 58.95 | 316 | ||||||||||||
JWNF119 | 65.57 | 304 | 1-1/4 | 4.62 | 0.62 | 2.5 | 2.25 | 1.38 | 1.66 | 2.31 | 3.5 | 0.62 | 4 | 3 |
JWNF120 | 88.42 | 316 | ||||||||||||
JWNF121 | 65.57 | 304 | 1-1/2 | 5 | 0.69 | 2.88 | 2.44 | 1.61 | 1.9 | 2.56 | 3.88 | 0.62 | 4 | 4 |
JWNF122 | 88.42 | 316 | ||||||||||||
JWNF123 | 67.84 | 304 | 2 | 6 | 0.75 | 3.62 | 2.5 | 2.07 | 2.38 | 3.06 | 4.75 | 0.75 | 4 | 6 |
JWNF124 | 95.66 | 316 | ||||||||||||
JWNF125 | 105.76 | 304 | 2-1/2 | 7 | 0.88 | 4.12 | 2.75 | 2.47 | 2.88 | 3.56 | 5.5 | 0.75 | 4 | 8 |
JWNF126 | 154.05 | 316 | ||||||||||||
JWNF127 | 116.75 | 304 | 3 | 7.5 | 0.94 | 5 | 2.75 | 3.07 | 3.5 | 4.25 | 6 | 0.75 | 4 | 10 |
JWNF128 | 161.79 | 316 | ||||||||||||
JWNF129 | 193.47 | 304 | 4 | 9 | 0.94 | 6.19 | 3 | 4.03 | 4.5 | 5.31 | 7.5 | 0.75 | 8 | 15 |
JWNF130 | 276.87 | 316 | ||||||||||||
JWNF131 | 289.12 | 304 | 5 | 10 | 0.94 | 7.31 | 3.5 | 5.05 | 5.56 | 6.44 | 8.5 | 0.88 | 8 | 19 |
JWNF132 | 411.99 | 316 | ||||||||||||
JWNF133 | 361.95 | 304 | 6 | 11 | 1 | 8.5 | 3.5 | 6.07 | 6.63 | 7.56 | 9.5 | 0.88 | 8 | 24 |
JWNF134 | 495.40 | 316 | ||||||||||||
JWNF135 | 558.30 | 304 | 8 | 13.5 | 1.12 | 10.62 | 4 | 7.98 | 8.63 | 9.69 | 11.75 | 0.88 | 8 | 39 |
JWNF136 | 768.96 | 316 | ||||||||||||
JWNF137 | 790.64 | 304 | 10 | 16 | 1.19 | 12.75 | 4 | 10.02 | 10.75 | 12 | 14.25 | 1 | 12 | 52 |
JWNF138 | 1132.02 | 316 | ||||||||||||
JWNF139 | 1152.04 | 304 | 12 | 19 | 1.25 | 15 | 4.5 | 12 | 12.75 | 14.38 | 17 | 1 | 12 | 80 |
JWNF140 | 1653.54 | 316 | ||||||||||||
600# Weld Neck Flanges, Schedule40, 1/2”-6” | ||||||||||||||
SKU | Price | Material | Size | B | C | D | E | F | G | Bolt | Bolt Hole | # of | Weight | |
IN | IN | IN | IN | IN | IN | IN | Circle | Diameter | Bolt | lbs | ||||
To be specified by purchaser | IN | IN | Holes | |||||||||||
JWNF140 | Ask for quote | 304 | 1/2 | 0.56 | 1.38 | 2.06 | 0.84 | 1.5 | 2.62 | 0.62 | 4 | 2 | ||
JWNF141 | 316 | |||||||||||||
JWNF142 | 304 | 3/4 | 0.62 | 1.69 | 2.25 | 1.05 | 1.88 | 3.25 | 0.75 | 4 | 4 | |||
JWNF143 | 316 | |||||||||||||
JWNF144 | 304 | 1 | 0.69 | 2 | 2.44 | 1.32 | 2.12 | 3.5 | 0.75 | 4 | 4 | |||
JWNF145 | 316 | |||||||||||||
JWNF146 | 304 | 1-1/4 | 0.81 | 2.5 | 2.62 | 1.66 | 2.5 | 3.88 | 0.75 | 4 | 6 | |||
JWNF147 | 316 | |||||||||||||
JWNF148 | 304 | 1-1/2 | 0.88 | 2.88 | 2.75 | 1.9 | 2.75 | 4.5 | 0.88 | 4 | 8 | |||
JWNF149 | 316 | |||||||||||||
JWNF150 | 304 | 2 | 1 | 3.62 | 2.88 | 2.38 | 3.31 | 5 | 0.75 | 8 | 12 | |||
JWNF151 | 316 | |||||||||||||
JWNF152 | 304 | 3 | 1.25 | 5 | 3.25 | 3.5 | 4.62 | 6.62 | 0.88 | 8 | 23 | |||
JWNF153 | 316 | |||||||||||||
JWNF154 | 304 | 4 | 1.5 | 6.19 | 4 | 4.5 | 0.94 | 8.5 | 1 | 8 | 42 | |||
JWNF155 | 316 | |||||||||||||
JWNF156 | 304 | 6 | 1.88 | 8.5 | 4.62 | 6.63 | 1.06 | 11.5 | 1.12 | 12 | 81 | |||
JWNF157 | 316 | |||||||||||||
600# Weld Neck Flanges, Schedule80, 1/2”-6” ,Schedule 80 | ||||||||||||||
SKU | Price | Material | Size | A | B | C | D | E | F | G | Bolt | Bolt Hole | # of | Weight |
IN | IN | IN | IN | IN | IN | IN | IN | Circle | Diameter | Bolt | lbs | |||
To be specified by purchaser | IN | IN | Holes | |||||||||||
JWNF158 | Ask for quote | 304 | 1/2 | 3.75 | 0.56 | 1.38 | 2.06 | 0.84 | 1.5 | 2.62 | 0.62 | 4 | 2 | |
JWNF159 | 316 | |||||||||||||
JWNF160 | 304 | 3/4 | 4.62 | 0.62 | 1.69 | 2.25 | 1.05 | 1.88 | 3.25 | 0.75 | 4 | 4 | ||
JWNF161 | 316 | |||||||||||||
JWNF162 | 304 | 1 | 4.88 | 0.69 | 2 | 2.44 | 1.32 | 2.12 | 3.5 | 0.75 | 4 | 4 | ||
JWNF163 | 316 | |||||||||||||
JWNF164 | 304 | 1-1/4 | 525 | 0.81 | 2.5 | 2.62 | 1.66 | 2.5 | 3.88 | 0.75 | 4 | 6 | ||
JWNF165 | 316 | |||||||||||||
JWNF166 | 304 | 1-1/2 | 6.12 | 0.88 | 2.88 | 2.75 | 1.9 | 2.75 | 4.5 | 0.88 | 4 | 8 | ||
JWNF167 | 316 | |||||||||||||
JWNF168 | 304 | 2 | 6.5 | 1 | 3.62 | 2.88 | 2.38 | 3.31 | 5 | 0.75 | 8 | 12 | ||
JWNF169 | 316 | |||||||||||||
JWNF170 | 304 | 3 | 8.25 | 1.25 | 5 | 3.25 | 3.5 | 4.62 | 6.62 | 0.88 | 8 | 23 | ||
JWNF171 | 316 | |||||||||||||
JWNF172 | 304 | 4 | 10 | 1.5 | 6.19 | 4 | 4.5 | 0.94 | 8.5 | 1 | 8 | 42 | ||
JWNF173 | 316 | |||||||||||||
JWNF174 | 304 | 6 | 12.5 | 1.88 | 8.5 | 4.62 | 6.63 | 1.06 | 11.5 | 1.12 | 12 | 81 | ||
JWNF175 | 316 |
Fill out my online form.