Carbon Steel Weld Neck Flange

US$13.23-1418.97

This is the most popular rfwn flange in the world, the main market of JEWINNER has been in North America and Europe since 1999

Description

  • Material: ASTM A105 Material standard
  • Tech: Forged Steel
  • Schedule: STD, S160, XX, XH, and others are available.
  • Below is class 150#,300# and 600# ,if you need others, just send email to: info@jewinner.com
  • Shipppment: if you need an estimated shipping cost, tell us your nearest sea port or your location, and we will take care of the rest.
    Dealer price: if you want to apply for dealer price, send us an email.

Do you also looking for:

Stainless Steel Weld Neck Flange

Pricing and Specifications:
150# Carbon Steel Weld Neck Flange,               Schedule:STD 300#  Carbon Steel Weld Neck Flange,Schedule:STD 600#  Carbon Steel Weld Neck Flange,Schedule:STD
SKU Size IN Weight LB Price US$ SKU Size IN Weight LB Price US$ SKU Size IN Weight LB Price US$
JWCSWN001 0.5 2 13.23 JWCSWN021 0.5 4 21.89 JWCSWN041 0.5 4 30.67
JWCSWN002 0.75 2 15.68 JWCSWN022 0.75 4 22.68 JWCSWN042 0.75 6 35.68
JWCSWN003 1 2 16.98 JWCSWN023 1 5 23.98 JWCSWN043 1 6 36.98
JWCSWN004 1.25 4 23.88 JWCSWN024 1.25 6 25.88 JWCSWN044 1.25 8 33.88
JWCSWN005 1.5 5 24.23 JWCSWN025 1.5 9 27.23 JWCSWN045 1.5 10 32.89
JWCSWN006 2 6 24.98 JWCSWN026 2 9 29.98 JWCSWN046 2 12 27.98
JWCSWN007 2.5 11 25.27 JWCSWN027 2.5 13 30.27 JWCSWN047 2.5 18 34.27
JWCSWN008 3 11.5 31.98 JWCSWN028 3 16 32.98 JWCSWN048 3 20 36.98
JWCSWN009 3.5 15 34.99 JWCSWN029 3.5 19 44.99 JWCSWN049 3.5 25 64.99
JWCSWN010 4 16 39.49 JWCSWN030 4 26 49.49 JWCSWN050 4 41 69.49
JWCSWN011 5 21 43.98 JWCSWN031 5 35 69.87 JWCSWN051 5 66 71.98
JWCSWN012 6 25 56.76 JWCSWN032 6 45 76.76 JWCSWN052 6 77 129.99
JWCSWN013 8 40 79.99 JWCSWN033 8 70 118.88 JWCSWN053 8 111 199.99
JWCSWN014 10 56 122.98 JWCSWN034 10 93 217.28 JWCSWN054 10 180 287.98
JWCSWN015 12 86 166.88 JWCSWN035 12 140 289.89 JWCSWN055 12 226 576.98
JWCSWN016 14 110 229.99 JWCSWN036 14 190 729.99 JWCSWN056 14 280 Ask for quote
JWCSWN017 16 140 356.77 JWCSWN037 16 250 799.27 JWCSWN057 16 390 Ask for quote
JWCSWN018 18 152 499.86 JWCSWN038 18 305 1192.98 JWCSWN058 18 475 Ask for quote
JWCSWN019 20 188 598.27 JWCSWN039 20 380 1298.27 JWCSWN059 20 580 Ask for quote
JWCSWN020 24 269 818.97 JWCSWN040 24 540 1418.97 JWCSWN060 24 830 Ask for quote
150# Carbon Steel Weld Neck Flange,               Schedule:S160 300#  Carbon Steel Weld Neck Flange,Schedule:S160 600#  Carbon Steel Weld Neck Flange,Schedule:S160
SKU Size IN Weight LB Price US$ SKU Size IN Weight LB Price US$ SKU Size IN Weight LB Price US$
JWCSWN061 0.5 2 22.17 JWCSWN073 0.5 4 29.89 JWCSWN085 0.5 4 36.67
JWCSWN062 0.75 2 25.68 JWCSWN074 0.75 4 32.68 JWCSWN086 0.75 6 37.68
JWCSWN063 1 2 26.39 JWCSWN075 1 4 33.98 JWCSWN087 1 7 39.98
JWCSWN064 1.25 4 28.88 JWCSWN076 1.25 6 35.88 JWCSWN088 1.25 8 43.88
JWCSWN065 1.5 4.5 29.23 JWCSWN077 1.5 9 37.23 JWCSWN089 1.5 9 45.89
JWCSWN066 2 6.5 34.98 JWCSWN078 2 9.3 39.77 JWCSWN090 2 10.1 47.98
JWCSWN067 2.5 11 25.27 JWCSWN079 2.5 12.5 40.27 JWCSWN091 2.5 18 54.27
JWCSWN068 3 12.6 44.29 JWCSWN080 3 17.9 42.98 JWCSWN092 3 20.4 62.24
JWCSWN069 3.5 15 55.99 JWCSWN081 3.5 19 44.99        
JWCSWN070 4 17.8 89.49 JWCSWN082 4 27.3 72.49        
JWCSWN071 5 25 106.78 JWCSWN083 5 36.5 89.87        
JWCSWN072 6 28 128.99 JWCSWN084 6 52.35 166.76        
150# Carbon Steel Weld Neck Flange,               Schedule:XX 300#  Carbon Steel Weld Neck Flange,Schedule:XX 600#  Carbon Steel Weld Neck Flange,Schedule:XX
SKU Size IN Weight LB Price US$ SKU Size IN Weight LB Price US$ SKU Size IN Weight LB Price US$
JWCSWN093 0.5 2 23.23 JWCSWN105 0.5 4 24.89 JWCSWN113 0.5 4 37.67
JWCSWN094 0.75 2 25.68 JWCSWN106 0.75 4 26.68 JWCSWN114 0.75 4 39.68
JWCSWN095 1 2 26.98 JWCSWN107 1 4.4 27.98 JWCSWN115 1 5 46.98
JWCSWN096 1.25 4 33.88 JWCSWN108 1.25 6 35.88 JWCSWN116 1.25 6 53.88
JWCSWN097 1.5 4.6 34.23 JWCSWN109 1.5 7.5 37.23 JWCSWN117 1.5 9 55.89
JWCSWN098 2 6.8 34.98 JWCSWN110 2 9.3 39.98 JWCSWN118 2 12 57.98
JWCSWN099 2.5 12 35.27 JWCSWN111 2.5 13.4 40.27 JWCSWN119 2.5 18 64.27
JWCSWN100 3 14 41.98 JWCSWN112 3 18.5 52.98 JWCSWN120 3 20 76.98
JWCSWN101 3.5 15 44.99                
JWCSWN102 4 18.7 67.49                
JWCSWN103 5 26 79.98                
JWCSWN104 6 28 116.76                
150# Carbon Steel Weld Neck Flange,               Schedule:XH 300#  Carbon Steel Weld Neck Flange,Schedule:XH 600#  Carbon Steel Weld Neck Flange,Schedule:XH
SKU Size IN Weight LB Price US$ SKU Size IN Weight LB Price US$ SKU Size IN Weight LB Price US$
JWCSWN121 0.5 2 15.23 JWCSWN141 0.5 4 21.89 JWCSWN161 0.5 4 30.67
JWCSWN122 0.75 2 15.68 JWCSWN142 0.75 4 23.68 JWCSWN162 0.75 6 36.68
JWCSWN123 1 2 16.98 JWCSWN143 1 5 23.98 JWCSWN163 1 6 36.98
JWCSWN124 1.25 4 23.88 JWCSWN144 1.25 6 25.98 JWCSWN164 1.25 8 36.88
JWCSWN125 1.5 5 24.23 JWCSWN145 1.5 9 27.23 JWCSWN165 1.5 10 32.89
JWCSWN126 2 6 24.98 JWCSWN146 2 9 28.98 JWCSWN166 2 12 37.98
JWCSWN127 2.5 11 25.27 JWCSWN147 2.5 13 29.27 JWCSWN167 2.5 18 37.27
JWCSWN128 3 14 31.98 JWCSWN148 3 16 31.98 JWCSWN168 3 20 38.98
JWCSWN129 3.5 15 34.99 JWCSWN149 3.5 19 42.99 JWCSWN169 3.5 25 65.99
JWCSWN130 4 16 35.49 JWCSWN150 4 26 43.49 JWCSWN170 4 41 69.49
JWCSWN131 5 21 43.98 JWCSWN151 5 35 59.87 JWCSWN171 5 66 72.98
JWCSWN132 6 25 46.76 JWCSWN152 6 45 66.76 JWCSWN172 6 77 127.99
JWCSWN133 8 40 59.99 JWCSWN153 8 70 108.88 JWCSWN173 8 111 198.99
JWCSWN134 10 56 122.98 JWCSWN154 10 94 197.28 JWCSWN174 10 180 297.98
JWCSWN135 12 86 176.88 JWCSWN155 12 140 229.89 JWCSWN175 12 226 596.98
JWCSWN136 14 111 239.99 JWCSWN156 14 190 529.99 JWCSWN176 14 280 Ask for quote
JWCSWN137 16 141 256.77 JWCSWN157 16 250 699.27 JWCSWN177 16 390 Ask for quote
JWCSWN138 18 153 399.86 JWCSWN158 18 305 992.98 JWCSWN178 18 475 Ask for quote
JWCSWN139 20 188 498.27 JWCSWN159 20 380 1298.27 JWCSWN179 20 580 Ask for quote
JWCSWN140 24 270 718.97 JWCSWN160 24 540 1418.97 JWCSWN180 24 830 Ask for quote

JEWINNER Welding Neck Flange Factory

Fill out my online form.